|
|||||
| C.I. ILLIMITATA/INTERMEDIA, A/S ALFINA, 31/05/2024-02/06/202 |
|
||||
| Intermedia (Altri), Known Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | QUAD | ARMO | No | Raw/FPS | J-rank | Diff | |
| 1 | GIANLUCA GIOVANARDI - ITA | 8,0 | 7,5 | 6,5 | 7,5 | 8,0 | 7,5 | 8,0 | 7,0 | 5,5 | 8,0 | 7,5 | 0 | 924,07 | 1 | |
|   ASK21 I-IVWQ | 8,49 | 7,49 | 6,06 | 7,49 | 8,49 | 7,49 | 8,21 | 7,33 | 5,60 | 8,21 | 7,49 | 911,42 | ||||
| 2 | PAOLO BECCACECI - ITA | 6,5 | 6,5 | 7,5 | 7,5 | 7,5 | 6,5 | 7,5 | 7,5 | 6,0 | 7,5 | 8,0 | 0 | 898,26 | 2 | |
|   ASK21 I-IVWQ | 6,76 | 6,06 | 7,49 | 7,49 | 7,91 | 6,06 | 7,49 | 7,91 | 6,18 | 7,49 | 8,21 | 887,76 | ||||
| 3 | IWAN PICCIONI - ITA | 8,0 | 7,5 | 7,0 | 5,5 | HZ | HZ | HZ | HZ | HZ | 8,0 | 5,5 | 0 | 495,95 | 3 | |
|   ASK21 I-IVWQ | 8,49 | 7,49 | 6,78 | 4,63 | CHZ | CHZ | CHZ | CHZ | CHZ | 8,21 | 4,63 | 519,09 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,00 |
= -0,06 | = -0,03 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 26/04/24 |